Deposit Rates
Effective March 1, 2025
Certificate of Deposit Rates
Account Description | Dividend Rate % | Annual Percentage Yield |
---|---|---|
3 Month Term Certificate | 1.0945 | 1.10 |
6 Month Term Certificate | 4.1658 | 4.25 |
12 Month Term Certificate | 3.6842 | 3.75 |
24 Month Term Certificate | 3.7325 | 3.80 |
36 Month Term Certificate | 3.7325 | 3.80 |
36 Month Term Jumbo Certificate | 3.8289 | 3.90 |
48 Month Term Certificate | 3.7325 | 3.80 |
48 Month Term Jumbo Certificate | 3.8289 | 3.90 |
60 Month Term Certificate | 3.7325 | 3.80 |
60 Month Term Jumbo Certificate | 3.8289 | 3.90 |
Traditional, Roth, and Education IRA certificates are priced the same as regular certificates.
Minimum to open a regular certificate is $1,000; minimum to open a jumbo certificate is $50,000; minimum to open an IRA certificate is $500. IRA certificate terms start at 12 months.
A penalty will or may be imposed for early withdrawal.
Elite Money Market Account *
Balances to $2,499.99 | 0.00 | 0.00 |
Balances $2,500 to $24,999.99 | 1.4898 | 1.50 |
Balances $25,000 to $49,999.99 | 1.5884 | 1.60 |
Balances $50,000 to $99,999.99 | 1.6869 | 1.70 |
Balances $100,000 and over | 1.7853 | 1.80 |
*Minimum to open Elite Money Market Account is $2,500. Rates are subject to change without notice.
All rates and yields listed below are from the last dividend declaration date of February 20, 2025.
Share Accounts (Student, Club) | 0.02 | 0.02 |
IRA Share Account | 0.02 | 0.02 |
Go Green Checking | 0.50 | 0.50 |
i-Net | 3.00 | 3.00 |
Express Zip & Student Checking | 0.00 | 0.00 |
New Access Checking | 0.00 | 0.00 |